Room type | Valid Dates | ||
| Nightly Rate per room (GBP) | N/A | N/A | May 20 – May 31 ,2010 |
N/A | 20.00 - 24.00 | June 01 – June 20 ,2010 | |
N/A | N/A | June 21 – July 31 ,2010 | |
N/A | N/A | Aug. 01 – Aug. 31 ,2010 | |
19.00 | 22.00 - 30.00 | Sept. 01 – Sept. 30 ,2010 | |
18.00 | 20.00 | Oct. 01 – Oct. 12 ,2010 | |
*Child prices: age limit 14
SUPPLEMENTS per room
Late Checkout: £ 20
Air Condition for a week: £ 25
Safe Box for a week: £ 10
Click sunset-holidays.co.uk , call 0844 412 59 59 , see your travel agent or Thomas Cook TV Sky 655
RATES